Búsqueda · 46 bufetes
Abogados de accidentes en el condado de Multnomah, Oregón
Respuesta directa
Edición sichoque-2026-10-11-r4 · publicada el
Entre los bufetes de esta búsqueda, el de Puntaje Sichoque más alto hoy es Law Office of Chad Stavley: 98.7 de 100, con 5.0 en Google y 94 reseñas. Son 46 bufetes en el condado de Multnomah, puntuados con datos de Google Maps actualizados entre el y el .
Resultados
Bufetes encontrados, por Puntaje Sichoque
Mostrando del 1 al 40 de 46 bufetes
Orden por Puntaje Sichoque, de 0 a 100: la calificación en Google ponderada por el número de reseñas. Cada lista de ciudad deja fuera el tercio de bufetes de esa ciudad con más reseñas en Google (hasta 20). Reglas de selección.
| Puesto | Bufete | Puntaje | Reseñas | Mayor resultado publicado | Tipos de caso | Datos | |
|---|---|---|---|---|---|---|---|
| 1 | Law Office of Chad StavleyPortland | 98.7 | 5.0 | 94 | $9.7 millones (acuerdo) | 10 | |
| 2 | Sheldon AronsonPortland | 98.6 | 5.0 | 84 | Sin dato publicado | 4 | |
| 3 | Law Tigers - Portland Motorcycle LawyersPortland | 98.6 | 5.0 | 82 | Sin dato publicado | 2 | |
| 4 | Aldrich & Brunot, LLCPortland | 97.9 | 5.0 | 39 | Sin dato publicado | 5 | |
| 5 | Forum Law Group LLCPortland | 97.9 | 5.0 | 38 | Sin dato publicado | 5 | |
| 6 | Philbrook Law, Accident and Injury LawyersPortland | 97.8 | 5.0 | 33 | $1 millón | 8 | |
| 7 | Mayor Law: Car Accident & Wrongful Death LawyerPortland | 97.4 | 4.9 | 80 | $1.2 millones | 9 | |
| 8 | Rosenbaum Law GroupPortland | 97.3 | 4.9 | 68 | Sin dato publicado | 10 | |
| 9 | Siefman Law LLCPortland | 97.3 | 4.9 | 62 | $1.6 millones | 9 | |
| 10 | Ross Law PDXPortland | 97.2 | 4.9 | 61 | $80 millones (acuerdo) | 1 | |
| 11 | D'Amore Law GroupPortland | 97.2 | 4.9 | 59 | $33 millones | 9 | |
| 12 | Ritchie Reiersen Injury & Immigration AttorneysPortland | 97.2 | 4.9 | 58 | $1.5 millones | 7 | |
| 13 | Rob Kline Personal Injury LawyerPortland | 97.2 | 4.9 | 56 | Sin dato publicado | 9 | |
| 14 | O'Reilly Law OfficePortland | 97.2 | 5.0 | 16 | Sin dato publicado | 7 | |
| 15 | Mandekor Law Firm, P.C.Portland | 97.2 | 5.0 | 15 | $11.4 millones (veredicto) | 1 | |
| 16 | Metier Law FirmPortland | 97.2 | 5.0 | 15 | $52 millones (veredicto) | 5 | |
| 17 | Neal Weingart, Attorney at LawPortland | 97.1 | 5.0 | 14 | $1.6 millones (acuerdo) | 9 | |
| 18 | Dwyer Williams Cherkoss Attorneys, PCPortland | 97.0 | 4.9 | 33 | $21.5 millones (veredicto) | 8 | |
| 19 | Tim Jones, Attorney at LawPortland | 97.0 | 4.9 | 30 | $11.6 millones | 7 | |
| 20 | Galm LawPortland | 97.0 | 5.0 | 11 | $24 millones | 7 | |
| 21 | Craig Swapp & AssociatesPortland | 96.9 | 4.9 | 26 | $6 millones (acuerdo) | 4 | |
| 22 | Dr. Aaron DeShaw, Esq., P.C.Portland | 96.9 | 5.0 | 9 | $82.1 millones (veredicto) | 5 | |
| 23 | Donaldson Law LLCPortland | 96.8 | 5.0 | 8 | Sin dato publicado | 7 | |
| 24 | BoatLaw, LLPPortland | 96.8 | 5.0 | 7 | $10 millones (veredicto) | 4 | |
| 25 | Gamboa Law Firm LLCPortland | 96.8 | 5.0 | 7 | Sin dato publicado | 3 | |
| 26 | Idiart Injury LawyersPortland | 96.8 | 5.0 | 7 | $8 millones | 5 | |
| 27 | Law Offices of Timothy GrabePortland | 96.7 | 4.9 | 16 | $27 millones | 9 | |
| 28 | Nelson MacNeil Rayfield Trial Attorneys PCPortland | 96.5 | 4.9 | 7 | Sin dato publicado | 5 | |
| 29 | Hollander Lebenbaum & PatrickPortland | 96.3 | 4.8 | 12 | Sin dato publicado | 2 | |
| 30 | Michael A. Colbach, Attorney At Law, PCPortland | 96.2 | 4.8 | 42 | $11.5 millones | 10 | |
| 31 | Ransom, Gilbertson, Martin & Ratliff, LLPPortland | 96.2 | 4.8 | 29 | Sin dato publicado | 3 | |
| 32 | Bannon Law, LLCPortland | 96.2 | 4.8 | 22 | Sin dato publicado | 8 | |
| 33 | Clark Law and AssociatesPortland | 96.1 | 4.8 | 90 | Sin dato publicado | 4 | |
| 34 | Pickett Dummigan Weingart LLPPortland | 96.1 | 4.8 | 90 | Sin dato publicado | 8 | |
| 35 | DuBois Law Group - PDX Injury LawPortland | 96.1 | 4.8 | 65 | $500,000 | 10 | |
| 36 | Pinzelik Law, P.C.Portland | 96.0 | 4.7 | 7 | Sin dato publicado | 6 | |
| 37 | Christopher T. Hill, PCPortland | 95.8 | 4.7 | 13 | Sin dato publicado | 9 | |
| 38 | The Law Office of Josh Lamborn, P.C.Portland | 95.8 | 4.7 | 13 | $4.1 millones (veredicto) | 7 | |
| 39 | Law Office of J. Clay McCaslinPortland | 95.7 | 4.7 | 18 | Sin dato publicado | 9 | |
| 40 | Kaplan Law, LLCPortland | 95.2 | 4.7 | 50 | $11.1 millones (veredicto) | 10 |
Resultado publicado: el mayor monto de un caso que cada bufete anuncia en su sitio web. Sichoque no lo verifica, no cuenta en el Puntaje Sichoque y no predice el resultado de otro caso. Cómo reunimos estos datos.